This report examines the future risks of flooding and coastal erosion in the UK, analyzing potential changes over the next century and evaluating response options for government and private sectors.
(Generated with the help of GPT-4)
Quick Facts | |
---|---|
Report location: | source |
Language: | English |
Publisher: | UK Government Office for Science |
Publication date: | April 22, 2004 |
Authors: | Adrian Cashman, Alastair Moseley, Amanda Bodily, Andy Pepper, Annabel Coker, Craig Elliott, David Ramsbottom, Douglas Benwell, Dr Andrew Jordan, Dr Christian Onof, Dr Claire Hinton, Dr Crina Oltean-Dumbrava, Dr David Sear, Dr Elizabeth Sharp, Dr Frans Berkhout, Dr Govert Geldof, Dr Jennifer Gill, Dr Jim Hall, Dr Joe Howe, Dr John Chatterton, Dr Lynne Jack, Dr Matt Charlton, Dr Nick Cooper, Dr Nick Reynard, Dr Paul Quinn, Dr Richard Harpin, Dr Robert Tinch, Dr Simon Brown, Dr Stephen Huntington, Elliot Morley MP, Harry van Luijtelaar, Ian Clifforde, Ian Lang, Ian Townend, Jamie Marshall, John Blanksby, John Palmer, Jonathan Hinks, Jonathan Simm, Julia Hertin, Kevin Burgess, Laure Ledoux, Mark Fletcher, Michael Kenward, Mike Panzeri, Paul Sayers, Peter Hawkes, Peter von Lany, Phillip Wildbore, Prof Adrian Saul, Prof Andrew Watkinson, Prof Cedo Maksimovic, Prof Colin Green, Prof Colin Thorne, Prof David Ball, Prof David Balmforth, Prof David Butler, Prof Dominic Reeve, Prof Edmund Penning-Rowsell, Prof Edward Evans, Prof Enda O’Connell, Prof Glenn Lyons, Prof Heidi Smith, Prof Howard Wheater, Prof Ian Cluckie, Prof Ian Marshall, Prof Joe Morris, Prof John Handley, Prof Julian Orford, Prof Keith Richards, Prof Kerry Turner, Prof Nigel Arnell, Prof Richard Ashley, Prof Robert Nicholls, Prof Stuart Lane, Prof Tim O’Riordan, Richard Kellagher, Sir David King, Steven Bowley, Stuart Suter, Sue Tapsell, Vincent Grimm |
Geographic focus: | United Kingdom |
The research method involved scenario analysis, expert consultation, and sustainability assessment. Four future scenarios were created based on governance and societal values, each paired with a climate-change scenario. The impact of 19 drivers on future flood risk was evaluated, and an integrated portfolio of responses was constructed for each scenario to assess risk reduction potential.
(Generated with the help of GPT-4)
The report, produced by the Foresight Flood and Coastal Defence project, assesses how flooding and coastal erosion risks in the UK might evolve over the next 100 years due to climate and societal changes. It involves 60 experts and considers economic, social, and environmental impacts, advocating for sustainable flood and coastal management strategies. The analysis suggests that existing policies will lead to unacceptable risk levels and that a broad, integrated approach, including emissions reductions, is necessary to manage future challenges effectively. The findings are independent of government policy but have received input from various departments and stakeholders.
(Generated with the help of GPT-4)