Insert a summary of the report.
Quick Facts | |
---|---|
Report location: | Insert URL to the report |
Language: | Set the language. Wrap in a tag. Instructions can be found here. |
Publisher: | Link to the publisher's page in the Encyclopedia. Create an encyclopedia page if one does not already exists. Instructions can be found here. |
Publication date: | Set the publication date, spell the name of the month followed by day of month and year e.g. Month dd, yyyy . Instructions can be found here. |
Authors: | Provides the names of the individual authors if known. Delete the row if not provided / known. Instructions can be found here. |
Time horizon: | Provide the year and decade of the time horizon if known. If the time horizon is a range, provide both dates and decades. Instructions including format can be found here. Otherwise, delete this row. |
Geographic focus: | Provide the geographic focus. If the geographic focus is very narrow then provide the broader geography. For instance, the focus is a city then include the nation as well. Wrap in tags. Instructions can be found here. |
Page count: | Include the number of pages in the library entry. Delete if unknown or not applicable. |
=====Methods=====If the library entry is a report or study then describe the foresight methods used. Otherwise, delete this section.
=====Key Insights=====Describe the key insights from the report. This may include a summary of the drivers, trends, issues, scenarios, etc.
Categories: Include all of the major categories in the report. Search for and use existing tags here. Add a new tag if topic not already identified. Wrap in tags. Detailed instructions can be found here.