Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
futures:global_drivers_2030_2060 [2023/06/25 14:37] – davidpjonker | futures:global_drivers_2030_2060 [2023/06/28 16:29] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Global Drivers 2030-2060 ====== | ====== Global Drivers 2030-2060 ====== | ||
- | Insert a summary. | ||
- | [[futures:ppepsiii|PPEPSIII Framework]] | + | ===== Overview ===== |
+ | The Global Drivers of the 2030-2060 time horizon were identified as part of a project by futurists from SAP and the University of Houston. The project conducted a meta-study examining 677 candidate drivers from publicly available foresight reports from around the world. Please read the [[futures:global_drivers_2030_2060_project_overview|Global Drivers 2030-2060 project overview]] for a high-level summary of the project. \\ | ||
- | ==== Drivers by PPEPSIII Category ==== | + | Two new contributions to the foresight field were made as part of the project: |
+ | * The [[futures: | ||
+ | * Initial thoughts on finding common conventions to define drivers, as captured in the article, [[futures: | ||
+ | |||
+ | Initial project researchers: | ||
+ | |||
+ | ===== Drivers by PPEPSIII Category | ||
===People=== | ===People=== | ||
- | Topics related to demographics, | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
===Planet=== | ===Planet=== | ||
- | Topics and systems related to planetary resources, climate, climate | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
+ | [[futures: | ||
===Information=== | ===Information=== | ||
- | Topics and systems related to human knowledge, information, | + | [[futures: |
+ | [[futures: | ||
===Social=== | ===Social=== | ||
- | Topics | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
+ | [[futures: | ||
+ | [[futures: | ||
===Economic=== | ===Economic=== | ||
- | Topics and systems related to economic activity such as production, consumption, | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
+ | [[futures: | ||
===Political=== | ===Political=== | ||
- | Topics and systems related to societal governance, power dynamics, governments, | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
===Innovations=== | ===Innovations=== | ||
- | Topics and systems related to new tools, technology, processes, knowledge, mental models, forms of interaction, | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
===Infrastructure=== | ===Infrastructure=== | ||
- | Topics and systems related to established and widely adopted tools, technology, processes, knowledge, mental models, forms of interaction, | + | [[futures: |
+ | [[futures: | ||
+ | [[futures: | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/25 14:37 by davidpjonker