Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
futures:ppepsiii [2023/06/26 02:10] – davidpjonker | futures:ppepsiii [2023/06/26 02:13] (current) – davidpjonker | ||
---|---|---|---|
Line 9: | Line 9: | ||
Unfortunately, | Unfortunately, | ||
- | {{ futures: | + | {{ futures: |
- | Figure 1 - People and Planet form the boundaries to sustain prosperous life | + | //Figure 1 - People and Planet form the boundaries to sustain prosperous life// |
This leads to the 4 core systems that human society uses to mediate relationships with each other and with the planet. Specifically, | This leads to the 4 core systems that human society uses to mediate relationships with each other and with the planet. Specifically, | ||
- | Figure 2 - The 4 systems society uses to media its relationships with each other and the planet. | + | {{ futures: |
+ | //Figure 2 - The 4 systems society uses to media its relationships with each other and the planet.// | ||
Information systems have played a central role throughout human history, including communication systems – from the innovations of language, writing, printing press, mass communication, | Information systems have played a central role throughout human history, including communication systems – from the innovations of language, writing, printing press, mass communication, | ||
Line 25: | Line 26: | ||
Lastly, both Innovation and Infrastructure play central roles in the shaping of society and its futures as shown in Figure 3. These represent the last two letters in the PPEPSIII acronym. | Lastly, both Innovation and Infrastructure play central roles in the shaping of society and its futures as shown in Figure 3. These represent the last two letters in the PPEPSIII acronym. | ||
- | Figure 3 - Innovation and Infrastructure | + | {{ futures: |
+ | //Figure 3 - Innovation and Infrastructure// | ||
Innovations are used to transform various systems - from people to planet and everything in between. Innovations can take various forms from tools and technology to processes, knowledge, mental models, forms of interaction, | Innovations are used to transform various systems - from people to planet and everything in between. Innovations can take various forms from tools and technology to processes, knowledge, mental models, forms of interaction, | ||
Line 39: | Line 41: | ||
===People=== | ===People=== | ||
Topics related to demographics, | Topics related to demographics, | ||
- | |||
===Planet=== | ===Planet=== | ||
Topics and systems related to planetary resources, climate, climate change, planetary ecosystems, other species, etc. | Topics and systems related to planetary resources, climate, climate change, planetary ecosystems, other species, etc. | ||
- | |||
===Information=== | ===Information=== | ||
Topics and systems related to human knowledge, information, | Topics and systems related to human knowledge, information, | ||
- | |||
===Social=== | ===Social=== | ||
Topics and systems related to culture, values, ethics, ethnicities, | Topics and systems related to culture, values, ethics, ethnicities, | ||
- | |||
===Economic=== | ===Economic=== | ||
Topics and systems related to economic activity such as production, consumption, | Topics and systems related to economic activity such as production, consumption, | ||
- | |||
===Political=== | ===Political=== | ||
Topics and systems related to societal governance, power dynamics, governments, | Topics and systems related to societal governance, power dynamics, governments, | ||
- | |||
===Innovations=== | ===Innovations=== | ||
Topics and systems related to new tools, technology, processes, knowledge, mental models, forms of interaction, | Topics and systems related to new tools, technology, processes, knowledge, mental models, forms of interaction, | ||
- | |||
===Infrastructure=== | ===Infrastructure=== | ||
Topics and systems related to established and widely adopted tools, technology, processes, knowledge, mental models, forms of interaction, | Topics and systems related to established and widely adopted tools, technology, processes, knowledge, mental models, forms of interaction, |
Last modified: 2023/06/26 02:10 by davidpjonker