Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hub:about_us [2026/05/14 18:41] – davidpjonker | hub:about_us [2026/05/14 18:47] (current) – davidpjonker | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| ====Founding Partners==== | ====Founding Partners==== | ||
| - | | {{ hub:sap_r_grad_scrn.png?100 |Perceptful.AI}} | Perceptful.AI is an AI-powered corporate intelligence platform that connects decision makers, insights teams, and their research vendors in one unified space. With Perceptful.AI enterprises turn research into confident decisions by eliminating workflow, information and stakeholder silos. | + | | {{ hub:logo_perceptfulai_black_m.png?150 |Perceptful.AI}} | Perceptful.AI is an AI-powered corporate intelligence platform that connects decision makers, insights teams, and their research vendors in one unified space. With Perceptful.AI enterprises turn research into confident decisions by eliminating workflow, information and stakeholder silos. |
| | {{ hub: | | {{ hub: | ||
Last modified: 2026/05/14 18:47 by davidpjonker
