Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| library:2022_strategic_foresight_report [2023/06/07 21:58] – sarah.wheeler | library:2022_strategic_foresight_report [2024/02/11 19:56] (current) – davidpjonker | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | Authors: | | Authors: | ||
| | Time horizon: | | Time horizon: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| Line 28: | Line 28: | ||
| * The green transition | * The green transition | ||
| * Electronic waste and environmental footprint of digital technologies | * Electronic waste and environmental footprint of digital technologies | ||
| - | * reducing greenhouse gas emmissions | + | * reducing greenhouse gas emissions |
| * Artificial intelligence | * Artificial intelligence | ||
| * Blockchain | * Blockchain | ||
| Line 42: | Line 42: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/07 21:58 by sarah.wheeler
