Differences
This shows you the differences between two versions of the page.
| library:cars_and_second_order_consequence [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:cars_and_second_order_consequence [2024/03/12 17:39] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Cars and Second order consequence====== | ======Cars and Second order consequence====== | ||
| + | The report examines the impact of electric and autonomous vehicles on various industries and aspects of society, including oil consumption, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |March 30, 2017 | | + | |Publication date: |March 30, 2017 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| + | |Geographic focus: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves analyzing existing data on car maintenance, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The research explores the transformative effects of electric and autonomous vehicles on the automotive industry, energy consumption, | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
