Differences
This shows you the differences between two versions of the page.
library:china_and_the_world_scenarios_to_2025 [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:china_and_the_world_scenarios_to_2025 [2024/02/12 21:09] (current) – davidpjonker | ||
---|---|---|---|
Line 1: | Line 1: | ||
======China and the World: Scenarios to 2025====== | ======China and the World: Scenarios to 2025====== | ||
+ | This report explores China' | ||
+ | | ||
+ | (Generated with the help of GPT-4) \\ | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
Line 5: | Line 9: | ||
| Language: | | Language: | ||
| Publisher: | | Publisher: | ||
- | | Authors: | + | |Authors: |
| Time horizon: | | Time horizon: | ||
- | | Geographic focus: | + | | Geographic focus: |
| Page count: | | Page count: | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method involved workshops, synthesis of perspectives from global executives, thought leaders, scenario practitioners, | |
+ | \\ | ||
+ | (Generated with the help of GPT-4) \\ | ||
=====Key Insights===== | =====Key Insights===== | ||
- | + | The report presents three scenarios - Regional Ties, Unfulfilled Promise, New Silk Road - developed over ten months through workshops with global executives, thought leaders, and public figures, addressing China' | |
+ | \\ | ||
+ | (Generated with the help of GPT-4) \\ | ||
=====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1