Differences
This shows you the differences between two versions of the page.
| library:creating_an_equitable_future_for_health_and_wellbeing [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:creating_an_equitable_future_for_health_and_wellbeing [2024/04/05 21:03] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Creating an Equitable Future for Health and Well-Being====== | ======Creating an Equitable Future for Health and Well-Being====== | ||
| + | This report explores a nationwide collaborative effort to envision and create a more equitable future for health and well-being in the United States.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |July 1, 2021 | | + | |Publication date: |July 1, 2021 | |
| - | | Authors: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research utilized four methodologies: | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The FORESIGHT project engaged over 7,500 Americans to envision a future for health and well-being, revealing desires for economic equality, inclusive communities, | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
