Differences
This shows you the differences between two versions of the page.
library:creating_the_cities_of_the_future [2023/07/24 22:11] – created dwellinator | library:creating_the_cities_of_the_future [2024/04/05 21:04] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Creating the Cities of the Future ====== | + | ======Creating the Cities of the Future====== |
- | Just as businesses are embracing a future driven by the customer experience, cities need to develop a collaborative, | + | Just as businesses are embracing a future driven by the customer experience, cities need to develop a collaborative, |
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | |Publication date: | 2019 | | + | |Publication date: |2019 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
+ | =====Methods===== | ||
+ | The research method includes statistical analysis, expert interviews, and case studies.\\ | ||
+ | | ||
+ | | ||
- | =====Key Insights=====Citizens are often considered as users, testers,or consumers rather than producers and sources of creativity and innovation. | + | =====Key Insights===== |
+ | Citizens are often considered as users, testers,or consumers rather than producers and sources of creativity and innovation. | ||
Begin with problems, not solutions. Figure out what problem you want to solve or what information you wish you knew. No two cities are the same. | Begin with problems, not solutions. Figure out what problem you want to solve or what information you wish you knew. No two cities are the same. | ||
Line 20: | Line 25: | ||
Gather existing data. Once you’ve prioritized the problems you need to solve, look for relevant data the city already has. | Gather existing data. Once you’ve prioritized the problems you need to solve, look for relevant data the city already has. | ||
- | Define digital principles or rights. Technology is advancing quickly, and current laws about privacy and data use have not universally kept up with citizens’ concerns. Cities will need to define a set of digital principles and make clear the quid pro quo they are offering citizens for their digital contribution to urban life, planning, and problem-solving. | + | Define digital principles or rights. Technology is advancing quickly, and current laws about privacy and data use have not universally kept up with citizens’ concerns. Cities will need to define a set of digital principles and make clear the quid pro quo they are offering citizens for their digital contribution to urban life, planning, and problem-solving. |
- | + | ||
=====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
<!-- Begin instructions for additional viewpoints --> | <!-- Begin instructions for additional viewpoints --> | ||
<!-- End instructions for additional viewpoints --> | <!-- End instructions for additional viewpoints --> | ||
- | <span # | ||
- | {{tag> | + | |
- | {{tag>report}} | + | <span # |
- | {{tag>cities}} | + | |
- | {{tag>citizen-centric_urban_systems}} | + | |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/07/24 22:11 by dwellinator