Differences
This shows you the differences between two versions of the page.
library:decode_imagining_personal_data_futures [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:decode_imagining_personal_data_futures [2024/03/12 19:05] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Decode: | ======Decode: | ||
+ | This report explores the future of personal data management and privacy, focusing on potential scenarios for 2030.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |June 5, 2017 | | + | |Publication date: |June 5, 2017 | |
- | | Authors: | + | |Authors: |
- | Theo Bass | | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
=====Methods===== | =====Methods===== | ||
- | + | The research method involved a workshop where participants were asked to envision the personal data economy in 2030. They used scenario planning exercises, considering various drivers and 'wild card' assumptions to imagine different futures. Participants created storyboards for hypothetical individuals living in these futures, exploring how changes in technology, economics, and society might impact personal data management and privacy.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report from Nesta discusses the future of personal data and privacy, envisioning scenarios for 2030. It examines the current internet economy' | ||
+ | \\ | ||
+ | | ||
Line 21: | Line 28: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1