Differences
This shows you the differences between two versions of the page.
| library:families_and_children_in_the_next_system [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:families_and_children_in_the_next_system [2024/02/14 03:16] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Families and children in the next system====== | ======Families and children in the next system====== | ||
| + | This report investigates the crisis of poisoned water in Flint, Michigan, and the broader implications for children' | ||
| + | | ||
| + | (Generated with the help of GPT-4) \\ | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 7: | Line 10: | ||
| | Publication date: |November 29, 2018 | | | Publication date: |November 29, 2018 | | ||
| | Authors: | | Authors: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved analyzing existing data on child well-being, comparing international studies, and examining current policies that positively impact children' | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The research analyzes the water crisis in Flint, Michigan, as a symptom of a larger systemic failure affecting children and families globally. It discusses the United States' | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
