Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
library:future_energy_systems_in_europe [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:future_energy_systems_in_europe [2024/04/09 18:29] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Future Energy Systems in europe====== | ======Future Energy Systems in europe====== | ||
+ | The European energy sector faces critical challenges in the future; achieving a 50% reduction in CO2 emissions and oil consumption by 2030 is possible through technology and policy measures.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |October 15, 2009 | | + | |Publication date: |October 15, 2009 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The research method used in the report involves scenario building, data analysis, and modeling with the Sustainable Technology Research and Energy Analysis Model (STREAM). The scenarios are quantified for the year 2030, considering various energy mixes, technological potentials, and policy measures. The STREAM model is a bottom-up approach that allows for quick scenario creation and is based on publicly available data.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report examines the European energy sector' | ||
+ | \\ | ||
+ | | ||
Line 22: | Line 29: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1