Differences
This shows you the differences between two versions of the page.
| library:future_of_work_arup [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:future_of_work_arup [2024/04/09 19:16] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Future of Work - Arup====== | ======Future of Work - Arup====== | ||
| + | The report examines the impact of climate change on global food security.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| + | |Geographic focus: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved synthesizing data from climate models and agricultural studies, assessing regional vulnerabilities, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | This report investigates the relationship between climate change and food security, focusing on how rising temperatures, | ||
| + | \\ | ||
| + | | ||
| Line 18: | Line 26: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
