Differences
This shows you the differences between two versions of the page.
library:future_state_2030_the_global_megatrends_shaping_governments [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:future_state_2030_the_global_megatrends_shaping_governments [2024/02/16 14:10] (current) – davidpjonker | ||
---|---|---|---|
Line 12: | Line 12: | ||
| Authors: | | Authors: | ||
| Time horizon: | | Time horizon: | ||
- | | Geographic focus: | + | | Geographic focus: |
| Page count: | | Page count: | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method involved a literature review | |
- | Large bibliography which includes other futures reports | + | |
- | * Exploratory in nature | + | |
=====Key Insights===== | =====Key Insights===== | ||
- | + | The report identifies nine global megatrends impacting governments: demographics, | |
- | + | ||
- | Drivers mentioned include: | + | |
- | * Enter Drivers in Data_Collection_x_Drivers | + | |
Line 31: | Line 25: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1