Differences
This shows you the differences between two versions of the page.
| library:global_mobility_future_force_design_2040 [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:global_mobility_future_force_design_2040 [2024/03/15 18:26] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Global Mobility Future Force Design 2040====== | ======Global Mobility Future Force Design 2040====== | ||
| + | RAND Europe\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |October 13, 2021 | | + | |Publication date: |October 13, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The study commissioned by the UK Ministry of Defence explores future global mobility requirements, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report examines options for the UK's global military mobility requirements up to 2040, focusing on potential shortfalls and innovative delivery models.\\ | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
