Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
library:india_and_the_world_scenarios_to_2025 [2023/05/07 13:57] – created - external edit 127.0.0.1 | library:india_and_the_world_scenarios_to_2025 [2024/02/26 04:10] (current) – davidpjonker | ||
---|---|---|---|
Line 1: | Line 1: | ||
======India and the World: Scenarios to 2025====== | ======India and the World: Scenarios to 2025====== | ||
- | ======Summary====== | + | This research report explores three potential scenarios for India' |
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | URL: |https:// | + | |Report location: |[[https:// |
- | | PUBLISHER: |[[encyclopedia: | + | |Language: |
- | + | |Publisher: | |
- | | AUTHORS: |Ged Davis, Arun Maira, Wai Chiew Chik, Alexander Van de Putte, Colette Mathur, | + | |Authors: |Alexander Van de Putte, Arun Maira, Colette Mathur, |
- | Vidhi Tambiah, | + | |Time horizon: |2025 | |
- | | TIME HORIZON: | {{tag> | + | |Geographic focus: |India, Global |
- | | GEOGRAPHIC FOCUS: |{{tag> | + | |Page count: |62 | |
- | | PAGE COUNT: |{{tag> | + | |
- | |TOPICS: | + | |
=====Methods===== | =====Methods===== | ||
+ | The research employed workshops, expert interviews, and economic modeling to construct plausible and internally consistent scenarios. Participants included a diverse group of academic, social, government, and business leaders who contributed their insights and perspectives on India' | ||
+ | =====Additional Viewpoints===== | ||
+ | <!-- Insert instructions for additional viewpoints --> | ||
+ | <span # | ||
- | =====Key Insights===== | ||
- | |||
- | |||
- | |||
- | =====Additional Viewpoints===== | ||
- | ---- | ||
- | ---- | ||
- | =====Discussion===== | + | ~~DISCUSSION~~ |
Last modified: 2023/05/07 13:57 by 127.0.0.1