Differences
This shows you the differences between two versions of the page.
| library:oecd_employment_outlook_2025 [2026/09/09 16:21] – created davidpjonker | library:oecd_employment_outlook_2025 [2026/09/09 16:22] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== OECD Employment Outlook 2025: Can We Get Through the Demographic Crunch? | + | ====== OECD Employment Outlook 2025: Can We Get Through the Demographic Crunch? ====== |
| - | Report-Summary | + | |
| This report analyzes the challenges of population ageing on living standards, labour markets, and social cohesion in OECD countries, focusing on policies to increase employment of older workers and maintain productivity growth. | This report analyzes the challenges of population ageing on living standards, labour markets, and social cohesion in OECD countries, focusing on policies to increase employment of older workers and maintain productivity growth. | ||
| \\ | \\ | ||
Last modified: 2026/09/09 16:21 by davidpjonker
