Differences
This shows you the differences between two versions of the page.
library:reimagining_forced_migration_governance_for_2030 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:reimagining_forced_migration_governance_for_2030 [2024/03/18 17:16] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Re-Imagining Forced Migration Governance for 2030====== | ======Re-Imagining Forced Migration Governance for 2030====== | ||
+ | The report explores future scenarios for forced migration governance by 2030, focusing on global challenges and innovative policy solutions.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |May 1, 2019 | | + | |Publication date: |May 1, 2019 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The methodology involved dialogue sessions in multiple cities, scenario planning, risk assessment, and consultations with experts. Fellows from diverse sectors collaborated to produce scenarios and policy recommendations for future global governance challenges.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The Global Governance Futures program convened fellows from nine countries to address global challenges, focusing on forced migration governance for 2030. They used scenario planning and risk assessment to develop potential scenarios and policy projects, considering factors like environmental displacement, | ||
+ | \\ | ||
+ | | ||
Line 22: | Line 29: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1