Differences
This shows you the differences between two versions of the page.
library:rethinking_energy_20202030 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:rethinking_energy_20202030 [2024/03/18 17:19] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Rethinking Energy 2020-2030====== | ======Rethinking Energy 2020-2030====== | ||
+ | This report analyzes the impending disruption of the energy sector by 100% solar, wind, and battery (SWB) systems, which will transform energy production and create superabundance at near-zero marginal cost by 2030.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |October 1, 2020 | | + | |Publication date: |October 1, 2020 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The research method involves data analysis of historical electricity demand, solar and wind generation, and cost trajectories for solar photovoltaic, | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report forecasts a profound energy sector disruption due to improving technologies and cost trajectories of solar, wind, and batteries. By 2030, 100% SWB systems will be economically viable, leading to stranded fossil fuel assets and a transformed energy system with superabundant, | ||
+ | \\ | ||
+ | | ||
Line 22: | Line 29: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1