Differences
This shows you the differences between two versions of the page.
| library:technology_futures_projecting_the_possible_navigating_whats_next [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:technology_futures_projecting_the_possible_navigating_whats_next [2024/03/18 17:44] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Technology Futures: Projecting the Possible, Navigating What's Next====== | ======Technology Futures: Projecting the Possible, Navigating What's Next====== | ||
| + | This report explores the impact of the fourth industrial revolution' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| - | | Page count: | + | |Geographic focus: |
| + | |Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved analyzing historical data to identify enduring trends in technology and projecting these trends into the future using a novel framework called the Longitudinal Emergence Scatterplot (LEnS). This approach combined trend lines, projections, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The " | ||
| + | \\ | ||
| + | | ||
| Line 19: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
