Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| library:the_disruptive_futures_institutes_frameworks_and_methodologies [2025/11/05 00:31] – ↷ Page name changed from library:the-disruptive-futures-institutes-frameworks-and-methodologies to library:the_disruptive_futures_institutes_frameworks_and_methodologies davidsmith | library:the_disruptive_futures_institutes_frameworks_and_methodologies [2025/11/05 01:19] (current) – davidsmith | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| =====Methods===== | =====Methods===== | ||
| - | AAA Framework: Explores the traits that must be developed to remain relevant in the age of systemic disruption. | + | - AAA Framework: Explores the traits that must be developed to remain relevant in the age of systemic disruption. |
| - | + | | |
| - | Four Drivers for Transformational Change: Four related mindsets and actions that can lead to systems-level transformative change. | + | |
| - | + | | |
| - | Techistentialism: | + | |
| - | + | ||
| - | Disruptive Thinking Canvas: A dynamic process to design, implement, and drive disruption for yourself, your projects, or your organization. | + | |
| - | + | ||
| - | DECODE: Techistential’s foresight framework to structure our visions, imagine pathways, and connect the shifting dots to develop anticipatory mindsets. | + | |
| Line 27: | Line 23: | ||
| =====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
| + | |||
| + | <span # | ||
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2025/11/05 00:31 by davidsmith
