Differences
This shows you the differences between two versions of the page.
| library:the_global_risks_report_2025_20th_edition [2026/08/26 23:08] – created davidpjonker | library:the_global_risks_report_2025_20th_edition [2026/08/26 23:09] (current) – davidpjonker | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| | Page count: | | Page count: | ||
| - | =====Methods===== | ||
| =====Methods===== | =====Methods===== | ||
| The report uses the Global Risks Perception Survey (GRPS) with over 900 experts, the Executive Opinion Survey (EOS) with over 11,000 business leaders, and integrates expert insights from 59 colleagues and 96 experts. | The report uses the Global Risks Perception Survey (GRPS) with over 900 experts, the Executive Opinion Survey (EOS) with over 11,000 business leaders, and integrates expert insights from 59 colleagues and 96 experts. | ||
Last modified: 2026/08/26 23:09 by davidpjonker
