Differences
This shows you the differences between two versions of the page.
| library:the_next_generation_of_emerging_global_challenges [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_next_generation_of_emerging_global_challenges [2024/04/17 17:37] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The Next Generation of Emerging Global Challenges====== | ======The Next Generation of Emerging Global Challenges====== | ||
| + | This report identifies emerging global challenges and opportunities for the Social Sciences and Humanities Research Council' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |June 1, 2018 | | + | |Publication date: |June 1, 2018 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved a comprehensive environmental scan, expert interviews, and a crowdsourcing exercise using Futurescaper. Over 600 weak signals were reviewed, and 236 external participants contributed 707 substantive inputs to identify emerging global challenges.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report explores a range of global challenges that are emerging and could profoundly shape society. These include the digital economy' | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
