Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
library:the_youth_research_compendium_2011 [2024/06/19 16:28] – created elizabethherfel | library:the_youth_research_compendium_2011 [2024/06/19 16:34] (current) – elizabethherfel | ||
---|---|---|---|
Line 11: | Line 11: | ||
Institute Of Economic Affairs (IEA) \\ | Institute Of Economic Affairs (IEA) \\ | ||
</ | </ | ||
- | |Authors: | + | |Authors: |
|Geographic focus: | |Geographic focus: | ||
=====Methods===== | =====Methods===== | ||
- | unknown | + | The research method involved analyzing secondary data from various sources, including government reports, statistical abstracts, and education statistical booklets. The data spanned from 1960 to 2007, covering enrolment trends, transition rates, and gender disparities in primary, secondary, technical, vocational, and university education. The study also reviewed policy documents and reports to understand the driving forces behind the current state of youth education in Kenya. |
+ | \\ | ||
+ | (Generated with the help of GPT-4) \\ | ||
\\ | \\ | ||
(Generated with the help of GPT-4) \\ | (Generated with the help of GPT-4) \\ | ||
=====Key Insights===== | =====Key Insights===== | ||
- | The research method involved analyzing secondary data from various sources, including government reports, statistical abstracts, and education statistical booklets. The data spanned from 1960 to 2007, covering enrolment trends, transition rates, and gender disparities in primary, secondary, technical, vocational, and university education. The study also reviewed policy documents and reports to understand the driving forces behind the current state of youth education in Kenya. | + | |
- | \\ | + | |
- | (Generated with the help of GPT-4) \\ | + | |
Last modified: 2024/06/19 16:28 by elizabethherfel