Differences
This shows you the differences between two versions of the page.
library:artificial_intelligence_disrupting_the_future_of_work [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:artificial_intelligence_disrupting_the_future_of_work [2024/02/12 03:53] (current) – davidpjonker | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Artificial Intelligence: | ======Artificial Intelligence: | ||
+ | This report examines the impact of artificial intelligence on the future of work and employability.\\ | ||
+ | | ||
+ | (Generated with the help of GPT-4) \\ | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
Line 5: | Line 9: | ||
| Language: | | Language: | ||
| Publisher: | | Publisher: | ||
- | | Authors: | | | + | |Time horizon: |2015 - 2024 | |
+ | |Geographic focus: | ||
| Page count: | | Page count: | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method includes analysis of economic data, historical trends in automation, and current AI advancements. It also incorporates insights from experts and examples of AI applications in various industries. Strategies for managing AI's impact on employment are proposed based on expert opinions and case studies.\\ | |
+ | \\ | ||
+ | (Generated with the help of GPT-4) \\ | ||
=====Key Insights===== | =====Key Insights===== | ||
- | + | Artificial intelligence (AI) is transforming work, automating tasks from manual labor to decision-making, | |
+ | \\ | ||
+ | (Generated with the help of GPT-4) \\ | ||
=====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1