Differences
This shows you the differences between two versions of the page.
library:cyber_trust_and_crime_prevention_executive_summary [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:cyber_trust_and_crime_prevention_executive_summary [2024/04/09 17:43] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Cyber trust and crime prevention: executive summary====== | ======Cyber trust and crime prevention: executive summary====== | ||
+ | This report examines the future of information and communication technologies (ICT) and their impact on trust and crime prevention, focusing on the UK but with global relevance.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |June 10, 2004 | | + | |Publication date: |June 10, 2004 | |
- | | Authors: | + | |Authors: |
- | | Page count: | + | |Time horizon: |
+ | |Geographic focus: | ||
+ | |Page count: | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method included commissioning scientific reviews, expert workshops, and scenario planning. It involved over 260 experts and stakeholders from diverse fields to analyze the state of the art in ICT and its future implications.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report explores the evolution of ICT and its implications for trust and crime prevention. It assesses how people place trust, perceive risk, and how identities and privacy are managed in the digital realm. It also examines the new opportunities for crime that ICT presents and the potential for reducing these through improved system trustworthiness and better management of criminal opportunities. The research involved expert workshops, scientific reviews, and scenario planning to envision the cyberworld of 2018 and the challenges it may pose. The findings are independent of government policy and aim to inform decision-makers in various sectors.\\ | ||
+ | \\ | ||
+ | | ||
Line 20: | Line 29: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1